For Parents & Carers
For Parents & Carers
Synergy Calendar 2026-2027 - V4
| AUTUMN TERM | |
| Thursday 3 September 2026 - Friday 18 December 2026 | |
| Half Term: Friday 23 October - Friday 30 October 2026 | |
| SPRING TERM | |
| Wednesday 6 January 2027 – Thursday 25 March 2027 | |
| Half Term: Monday 15 February - Friday 19 February 2027 | |
| SUMMER TERM | |
| Monday 12 April 2027 – Tuesday 20 July 2027 | |
| Half Term: Monday 31 May - Friday 4 June 2027 | |
| May Day | |
| Monday 3 May 2027 | |
Tuesday 1 & Wednesday 2 September, Friday 23 October 2026. Monday 4 & Tuesday 5 January, Thursday 1 July, Friday 2 July and Wednesday 21 July 2027.
May Day
| September – December 2026 | |
| Y12 College Introduction evening | Thursday 3 September |
| Individual & Group Photos | Monday 14 September |
| Y10 Towards Success & Work Experience Evening | Thursday 17 September |
| Y6 Open Evening | Thursday 24 September |
| Y6 Open Day | Friday 25 September |
| College Open Evening | Thursday 1 October |
| Y11 Ready to Succeed Evening | Thursday 8 October |
| Sponsored Walk | Thursday 22 October |
| College Taster Day | Friday 6 November |
| Y11 Careers Day & Fair | TBC |
| Remembrance Service | Thursday 12 November |
| Carol Service in Church | Tuesday 15 December |
| January – March 2027 | |
| Y9 Preferences & Careers Day | Thursday 11 February |
| Y10 Careers Event | Wednesday 3 March |
| College drop in Evening for Y11 | Thursday 4 March |
| Y8 Skills & Careers Fair | Thursday 18 March |
| Y9, Y10 & Y12 French exchange | Tuesday 23 – Tuesday 30 March |
| April – July 2027 | |
| Y12 Next steps Parents Evening | Tuesday 8 June |
| Y10 Skills Event | Thursday 10 June |
| Creative Arts Exhibition | Wednesday 23 June |
| PE Awards | Wednesday 23 June |
| Y11 Prom | Thursday 24 June |
| Y6 Induction Evening | Tuesday 29 June |
| College Induction Day | Wednesday 7 July |
| Y12 Work Experience | Wednesday 7 – Tuesday 20 July |
| Y6 Induction Days | Thursday 8 and Friday 9 July |
| Sports Day | Monday 12 July |
| Y10 Work Experience | Monday 12 – Friday 16 July |
| Curriculum Enhancement Activities | Wednesday 14 – Friday 16 July |
| Last day of term | Tuesday 20 July |
| DATES FOR THE SCHOOL YEAR 2026 - 2027 | |
| Reports | |
| Year 7 | |
| Report 1 issued | Early October |
| Report 2 issued | Mid November |
| Report 3 issued | Late May |
| Parents’ Evening | Thursday 10 December |
| Year 8 | |
| Report 1 issued | Late October |
| Report 2 issued | Mid February |
| Parents’ Evening | Thursday 12 November |
| Report 3 issued | Early June |
| Year 9 | |
| Report 1 issued | Mid December |
| Parents’ and Preferences Evening | Thursday 28 January |
| Preferences deadline | Friday 26 February |
| Report 2 issued | Mid March |
| Report 3 issued | Late June |
| Year 10 | |
| Report 1 issued | Early November |
| Report 2 issued | End February |
| Parents’ Evening | Thursday 15 April |
| Mock Exams | Monday 21 - Monday 28 June |
| Report 3 issued | Mid July |
| Year 11 | |
| Mock Exams | Monday 16 – Friday 27 November |
| Mock Report 1 issued | Mid December |
| Mock Report 2 issued | Mid March |
| Parents’ Evening | Thursday 21 January |
| Mock English, Maths & Science | Monday 8 - Tuesday 9 February |
| GCSE Exams | Monday 10 May – Friday 18 June |
| Year 12 | |
| Report 1 Issued | Mid November |
| Report 2 Issued | Early February |
| Assessment Week | Tuesday 16 - Friday 19 March |
| Assessment Report Issued | End April |
| Parents' Evening | Thursday 27 May |
| Year 13 | |
| Report 1 Issued | Early October |
| Mock Exams | Monday 14 - Thursday 17 December |
| Mock Report Issued | Thursday 21 January |
| Parents' Evening | Thursday 4 February |